Nieuwegein, Utrecht Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Nieuwegein, Utrecht, The Netherlands, as well as the whole calendar for June 2024.

Today

June 21, 2024 . Current time: 12:22:40 pm

Nieuwegein, Utrecht Sunrise and Sunset Times (1)

First light at 4:30:29 am

Sunrise time: 5:17:11 am

Day length: 16 hours, 48 minutes

9 hours, 43 minutes left for today's sunset in Nieuwegein

Nieuwegein, Utrecht Sunrise and Sunset Times (3) Moon set on Jun 21 at 01:59 AMNieuwegein, Utrecht Sunrise and Sunset Times (4) Moon will rise on Jun 21 at 08:26 PMMoon phase: πŸŒ” Waxing Gibbous (100%)

Tomorrow

June 22, 2024

Nieuwegein, Utrecht Sunrise and Sunset Times (5)

First light at 4:30:46 am

Sunrise time: 5:17:27 am

Nieuwegein, Utrecht Sunrise and Sunset Times (6)

Sunset time: 10:06:10 pm

Last light at 10:52:51 pm

Day length: 16 hours, 48 minutes

Tomorrow will be 0 minutes shorter than today in Nieuwegein

Nieuwegein, Utrecht Sunrise and Sunset Times (7) Moon will set on Jun 22 at 02:49 AMNieuwegein, Utrecht Sunrise and Sunset Times (8) Moon will rise on Jun 22 at 09:22 PMMoon phase: πŸŒ– Waning Gibbous (99%)

Nieuwegein, Utrecht Sunrise and Sunset Times (9)
  • Nieuwegein, Utrecht
  • Latitude: 52.029171
  • Longitude: 5.080560
  • Time zone: UTC+2 CEST

Shortest day in Nieuwegein, Utrecht

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 48 minutes.

Longest day in Nieuwegein, Utrecht

The longest day of the year was 1 day ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 48 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Nieuwegein, Utrecht - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Nieuwegein.

The day length increases by 14 minutes over the course of June 2024, from 16 hours, 29 minutes on the first day to 16 hours, 44 minutes on the last in Nieuwegein, Utrecht.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Nieuwegein, Utrecht Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Nieuwegein, Utrecht Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:38:14 am5:22:41 am9:52:32 pm10:36:59 pm16h 29m 51s1:37:36 pm3:27:49 am11:47:24 pm1:00:01 am1:00:01 am7h 29m 23s🌘 (36%)
Sun, Jun 24:37:16 am5:21:55 am9:53:37 pm10:38:16 pm16h 31m 42s1:37:46 pm3:26:09 am11:49:23 pm1:00:01 am1:00:01 am7h 27m 35s🌘 (26%)
Mon, Jun 34:36:21 am5:21:12 am9:54:40 pm10:39:31 pm16h 33m 28s1:37:56 pm3:24:33 am11:51:19 pm1:00:01 am1:00:01 am7h 25m 52s🌘 (16%)
Tue, Jun 44:35:29 am5:20:32 am9:55:41 pm10:40:43 pm16h 35m 9s1:38:06 pm3:23:02 am11:53:11 pm1:00:01 am1:00:01 am7h 24m 14s🌘 (9%)
Wed, Jun 54:34:41 am5:19:55 am9:56:39 pm10:41:52 pm16h 36m 44s1:38:17 pm3:21:35 am11:54:59 pm1:00:01 am1:00:01 am7h 22m 42s🌘 (3%)
Thu, Jun 64:33:57 am5:19:21 am9:57:35 pm10:42:59 pm16h 38m 14s1:38:28 pm3:20:12 am11:56:44 pm1:00:01 am1:00:01 am7h 21m 15s🌘 (0%)
Fri, Jun 74:33:16 am5:18:50 am9:58:28 pm10:44:02 pm16h 39m 38s1:38:39 pm3:18:55 am11:58:23 pm1:00:01 am1:00:01 am7h 19m 55sπŸŒ‘ (0%)
Sat, Jun 84:32:39 am5:18:23 am9:59:19 pm10:45:02 pm16h 40m 56s1:38:51 pm3:17:43 am11:59:58 pm1:00:01 am1:00:01 am7h 18m 39sπŸŒ’ (2%)
Sun, Jun 94:32:06 am5:17:58 am10:00:07 pm10:45:59 pm16h 42m 9s1:39:03 pm3:16:37 am12:01:28 am1:00:01 am1:00:01 am7h 17m 30sπŸŒ’ (7%)
Mon, Jun 104:31:36 am5:17:37 am10:00:53 pm10:46:53 pm16h 43m 16s1:39:15 pm3:15:36 am12:02:53 am1:00:01 am1:00:01 am7h 16m 25sπŸŒ’ (13%)
Tue, Jun 114:31:11 am5:17:18 am10:01:36 pm10:47:43 pm16h 44m 18s1:39:27 pm3:14:42 am12:04:12 am1:00:01 am1:00:01 am7h 15m 27sπŸŒ’ (20%)
Wed, Jun 124:30:49 am5:17:03 am10:02:15 pm10:48:30 pm16h 45m 12s1:39:39 pm3:13:53 am12:05:26 am1:00:01 am1:00:01 am7h 14m 36sπŸŒ’ (29%)
Thu, Jun 134:30:31 am5:16:51 am10:02:53 pm10:49:13 pm16h 46m 2s1:39:52 pm3:13:11 am12:06:33 am1:00:01 am1:00:01 am7h 13m 50sπŸŒ’ (38%)
Fri, Jun 144:30:17 am5:16:43 am10:03:27 pm10:49:53 pm16h 46m 44s1:40:05 pm3:12:35 am12:07:34 am1:00:01 am1:00:01 am7h 13m 10sπŸŒ“ (47%)
Sat, Jun 154:30:07 am5:16:37 am10:03:58 pm10:50:28 pm16h 47m 21s1:40:17 pm3:12:07 am12:08:28 am1:00:01 am1:00:01 am7h 12m 37sπŸŒ” (57%)
Sun, Jun 164:30:00 am5:16:35 am10:04:26 pm10:51:00 pm16h 47m 51s1:40:30 pm3:11:45 am12:09:16 am1:00:01 am1:00:01 am7h 12m 10sπŸŒ” (66%)
Mon, Jun 174:29:58 am5:16:36 am10:04:51 pm10:51:29 pm16h 48m 15s1:40:43 pm3:11:30 am12:09:57 am1:00:01 am1:00:01 am7h 11m 49sπŸŒ” (75%)
Tue, Jun 184:30:00 am5:16:40 am10:05:13 pm10:51:53 pm16h 48m 33s1:40:57 pm3:11:22 am12:10:31 am1:00:01 am1:00:01 am7h 11m 34sπŸŒ” (83%)
Wed, Jun 194:30:06 am5:16:47 am10:05:32 pm10:52:13 pm16h 48m 45s1:41:10 pm3:11:22 am12:10:57 am1:00:01 am1:00:01 am7h 11m 25sπŸŒ” (89%)
Thu, Jun 204:30:15 am5:16:57 am10:05:48 pm10:52:30 pm16h 48m 51s1:41:23 pm3:11:29 am12:11:17 am1:00:01 am1:00:01 am7h 11m 23sπŸŒ” (95%)
Fri, Jun 214:30:29 am5:17:11 am10:06:01 pm10:52:43 pm16h 48m 50s1:41:36 pm3:11:43 am12:11:29 am1:00:01 am1:00:01 am7h 11m 26sπŸŒ” (99%)
Sat, Jun 224:30:46 am5:17:27 am10:06:10 pm10:52:51 pm16h 48m 43s1:41:49 pm3:12:04 am12:11:34 am1:00:01 am1:00:01 am7h 11m 37sπŸŒ• (100%)
Sun, Jun 234:31:08 am5:17:47 am10:06:17 pm10:52:56 pm16h 48m 30s1:42:02 pm3:12:32 am12:11:31 am1:00:01 am1:00:01 am7h 11m 53sπŸŒ– (99%)
Mon, Jun 244:31:33 am5:18:10 am10:06:20 pm10:52:56 pm16h 48m 10s1:42:15 pm3:13:07 am12:11:22 am1:00:01 am1:00:01 am7h 12m 15sπŸŒ– (96%)
Tue, Jun 254:32:02 am5:18:35 am10:06:19 pm10:52:53 pm16h 47m 44s1:42:27 pm3:13:50 am12:11:05 am1:00:01 am1:00:01 am7h 12m 45sπŸŒ– (90%)
Wed, Jun 264:32:34 am5:19:04 am10:06:16 pm10:52:45 pm16h 47m 12s1:42:40 pm3:14:39 am12:10:41 am1:00:01 am1:00:01 am7h 13m 19sπŸŒ– (82%)
Thu, Jun 274:33:11 am5:19:35 am10:06:09 pm10:52:34 pm16h 46m 34s1:42:52 pm3:15:34 am12:10:10 am1:00:01 am1:00:01 am7h 14m 1sπŸŒ– (72%)
Fri, Jun 284:33:50 am5:20:10 am10:05:59 pm10:52:19 pm16h 45m 49s1:43:05 pm3:16:36 am12:09:33 am1:00:01 am1:00:01 am7h 14m 48sπŸŒ– (61%)
Sat, Jun 294:34:34 am5:20:47 am10:05:46 pm10:51:59 pm16h 44m 59s1:43:17 pm3:17:44 am12:08:49 am1:00:01 am1:00:01 am7h 15m 41sπŸŒ— (50%)
Sun, Jun 304:35:21 am5:21:27 am10:05:30 pm10:51:36 pm16h 44m 3s1:43:28 pm3:18:58 am12:07:58 am1:00:01 am1:00:01 am7h 16m 40s🌘 (39%)

πŸ’‘ Got a cool idea? 🀦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Nieuwegein, Utrecht

Enjoy this beautiful gallery of images of the sunset and sunrise at Nieuwegein, Utrecht. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Nieuwegein, Utrecht - 2024

The followin graph shows sunrise and sunset times in Nieuwegein, Utrecht for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Nieuwegein, Utrecht.


Nieuwegein, Utrecht Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Dan Stracke

Last Updated:

Views: 6013

Rating: 4.2 / 5 (63 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Dan Stracke

Birthday: 1992-08-25

Address: 2253 Brown Springs, East Alla, OH 38634-0309

Phone: +398735162064

Job: Investor Government Associate

Hobby: Shopping, LARPing, Scrapbooking, Surfing, Slacklining, Dance, Glassblowing

Introduction: My name is Dan Stracke, I am a homely, gleaming, glamorous, inquisitive, homely, gorgeous, light person who loves writing and wants to share my knowledge and understanding with you.